| sptraders.global@gmail.com |
Leading Exporters, Wholesaler and Trader of A Grade Cavendish Banana, A Grade Fresh Green Kiwi, A Grade Green Round Watermelon, A Grade Ripe Papaya, Crisp Green Apples, Farm Fresh Figs, Farm Fresh Mangoes, Farm Fresh Plums, Fresh Custard Apples, Fresh Dragon Fruit, Fresh Green Guavas, Fresh Green Pears, Fresh Juicy Blueberries, Fresh Juicy Oranges, Fresh Red Pomegranate, Fresh Sweet Chikoo, Fresh Sweet Lychees, Fresh Sweet Pineapples, Fresh Sweet Strawberries, Juicy Seedless Grapes, Juicy Sweet Muskmelons and Premium Grade Alphonso Mango from Chennai.
| Business Type | Exporter, Supplier, Trader |
| Origin | India |
| Variety | Cavendish Banana |
| Size | Small, Medium, Large |
| Shelf Life | 4-6 Days (ripe) |
| Packaging Type | Plastic Bunch, Cardboard Box |
| Quality | Premium, Fresh, Pesticide-free |
| Taste | Sweet, Creamy |
| Usage/Application | Eating Fresh, Smoothies, Baking, Desserts |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Hayward / Green Kiwi |
| Cultivation Type | Organic / Naturally Grown |
| Grade | A |
| Shelf Life | 10-15 Days |
| Packaging Type | Corrugated Box / Punnet Tray |
| Storage | Refrigerated At 2-5°C |
| Color | Brown Outer Skin, Bright Green Flesh |
| Feature | Juicy, Tangy-Sweet Taste & Rich In Vitamin C |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Origin | India |
| Variety | Green Round Watermelon |
| Size | Small, Medium, Large |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Plastic Wrap, Mesh Bag |
| Quality | Premium, Fresh, Pesticide-free |
| Taste | Sweet, Juicy, Refreshing |
| Usage/Application | Eating Fresh, Juices, Salads |
| Business Type | Exporter, Supplier, Trader |
| Skin Color | Green-yellow |
| Flesh Type | Orange-red |
| Grade | A |
| Origin | Andhra Pradesh |
| Packaging Type | Single Wrap |
| Shelf Life | 10 Days |
| Application | Human Consumption |
| Aroma | Mild Sweet |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Variety | Granny Smith / Shimla |
| Purity Level | 99% Clean, Wax-Free |
| Color | Bright Green |
| Taste | Crisp And Juicy |
| Shelf Life | 20-25 Days |
| Packaging Type | Tray / Carton Box |
| Storage | Cool And Dry Place |
| Feature | Rich In Fiber And Vitamin C |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Variety | Poona Fig / Anjeer |
| Purity Level | 98% Clean, Handpicked |
| Color | Purple Brown |
| Taste | Sweet And Soft |
| Shelf Life | 6-8 Days |
| Packaging Type | Plastic Tray Or Box |
| Storage | Refrigerated (2-5°C) |
| Feature | Good Source Of Iron And Calcium |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Variety | Alphonso / Kesar |
| Purity Level | 99% Clean, Ripened Naturally |
| Color | Golden Yellow |
| Taste | Sweet And Aromatic |
| Shelf Life | 10-12 Days |
| Packaging Type | Wooden Crate / Box |
| Storage | Room Temperature |
| Feature | Rich In Vitamins A And C |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Red Plum |
| Cultivation Type | Naturally Grown |
| Grade | A |
| Shelf Life | 8-10 Days |
| Packaging Type | Plastic Crate |
| Storage | Refrigerated |
| Color | Red To Purple |
| Feature | Sweet And Tangy Flavor |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Sitaphal |
| Cultivation Type | Naturally Grown |
| Grade | A |
| Shelf Life | 5-7 Days |
| Packaging Type | Carton Box |
| Storage | Cool And Dry Place |
| Color | Light Green With Creamy Flesh |
| Feature | Sweet And Creamy Pulp |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | White Flesh Dragon Fruit |
| Cultivation Type | Naturally Grown |
| Grade | A |
| Shelf Life | 7-10 Days |
| Packaging Type | Box Or Crate |
| Storage | Cool And Dry Place |
| Color | Pink Skin With White Flesh |
| Feature | Sweet Taste And High Nutrients |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Allahabad Safeda |
| Cultivation Type | Naturally Grown |
| Grade | A |
| Shelf Life | 6-8 Days |
| Packaging Type | Carton Box |
| Storage | Cool And Dry Place |
| Color | Green With White Flesh |
| Speciality | Juicy And Nutrient-Rich |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Green Pear |
| Cultivation Type | Naturally Grown |
| Grade | A |
| Shelf Life | 10-12 Days |
| Packaging Type | Carton Box |
| Storage | Cool And Dry Place |
| Color | Light Green |
| Speciality | Juicy Texture And Sweet Taste |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Highbush Blueberry |
| Cultivation Type | Naturally Grown |
| Grade | A |
| Shelf Life | 10-12 Days |
| Packaging Type | Punnet Box |
| Storage | Refrigerated |
| Color | Deep Blue |
| Speciality | Sweet And Tart Flavor |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Nagpur,Kinnow,Valencia |
| Cultivation Type | Organic,Naturally Grown |
| Grade | A |
| Shelf Life | 10-15 Days |
| Packaging Type | Corrugated Box,Net Bag |
| Storage | Cool & Dry Place |
| Color | Bright Orange |
| Feature | Juicy Segments, Sweet-Tangy Taste & Rich In Vitamin C |
| Business Type | Exporter, Supplier, Trader |
| Origin | India |
| Variety | Red Pomegranate |
| Size | Small, Medium, Large |
| Shelf Life | 2-3 Weeks |
| Packaging Type | Plastic Pack, Cardboard Box |
| Quality | Fresh, Premium, Pesticide-free |
| Taste | Sweet,Tangy, Juicy |
| Usage/Application | Eating Fresh, Juices, Salads, Desserts |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Sapota |
| Cultivation Type | Naturally Grown |
| Grade | A |
| Shelf Life | 6-8 Days |
| Packaging Type | Wooden Or Carton Box |
| Storage | Cool And Dry Place |
| Color | Brown |
| Feature | Soft Texture And Sweet Flavor |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Rose Scented |
| Cultivation Type | Naturally Grown |
| Grade | A |
| Shelf Life | 4-6 Days |
| Packaging Type | Net Bag |
| Storage | Refrigerated |
| Color | Red With White Flesh |
| Feature | Juicy And Fragrant |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Queen, Kew, Mauritius |
| Cultivation Type | Organic, Naturally Grown |
| Grade | A |
| Shelf Life | 7-10 Days |
| Packaging Type | Corrugated Box, Net Bag |
| Storage | Cool & Dry Place |
| Color | Golden Yellow With Green Crown |
| Feature | Juicy Flesh, Sweet Aroma, Rich In Vitamin C |
| Business Type | Exporter, Supplier, Trader |
Type: Fruit
Variety: Winter Dawn / Sweet Charlie
Cultivation Type: Organic / Naturally Grown
Grade: A
Shelf Life: 4–6 Days
Packaging Type: Punnet Box / Corrugated Tray
Storage: Refrigerated at 2–5°C
Color: Bright Red with Green Cap
Feature: Juicy Texture, Sweet Aroma & Rich in Antioxidants
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Thompson Seedless, Sonaka |
| Cultivation Type | Organic, Naturally Grown |
| Grade | A |
| Shelf Life | 7-10 Days |
| Packaging Type | Punnet Box, Corrugated Carton |
| Storage | Refrigerated At 0-5°C |
| Color | Green,Black, Red (Varies By Variety) |
| Feature | Sweet Taste, Juicy Texture & Pesticide-Free |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Variety | Kharbuja |
| Cultivation Type | Naturally Grown |
| Grade | A |
| Shelf Life | 7-9 Days |
| Packaging Type | Net Bag Or Box |
| Storage | Cool And Ventilated Area |
| Color | Golden Yellow |
| Feature | Sweet Aroma And Refreshing Taste |
| Business Type | Exporter, Supplier, Trader |
| Origin | India |
| Variety | Alphonso Mango |
| Size | Small, Medium, Large |
| Shelf Life | 5-7 Days (ripe) |
| Packaging Type | Foam Tray, Cardboard Box |
| Quality | Premium, Fresh, Aromatic |
| Taste | Sweet, Rich, Juicy |
| Usage/Application | Eating Fresh, Smoothies,Dessert, Salads |
Hi! Simply click below and type your query.
Our experts will reply you very soon.